The functionality of consumer wearables
A summary of the functionality of selected digital wearable devices.
Overview
I recently had a look into the functionality of consumer wearables to understand the state-of-the-art. This post summarises the findings, and further details are provided in the following book chapter: Wearable Photoplethysmography Devices.
Functionality
The functionality of selected consumer wearables is summarised in the table below.
Wearable | Form factor | HR | irreg. | SpO2 | RR | BP | sleep | calories | VO2 max | ECG | steps | elevation | temp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Watch Series 6 | wrist watch | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N |
Withings Scanwatch | wrist watch | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N |
Samsung Galaxy Watch3 | wrist watch | Y | N | Y | N | Y | Y | Y | ? | Y | Y | N | N |
Fitbit Sense | wrist watch | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y |
Garmin Forerunner 945 | wrist watch | Y | N | Y | Y | N | Y | Y | Y | N | Y | Y | Y |
Amazfit GTR 2e | wrist watch | Y | Y | Y | N | N | Y | Y | N | N | Y | Y | Y |
Huawei Watch GT2 Pro (ECG) | wrist watch | Y | N | Y | N | N | Y | Y | Y | Y | Y | Y | Y |
Fossil Gen 5 | wrist watch | Y | Y | N | N | N | Y | Y | Y | N | Y | Y | N |
WHOOP Strap 3.0 | wrist strap | Y | N | N | Y | N | Y | Y | N | N | Y | N | N |
Biostrap Evo | wrist band | Y | N | Y | Y | N | Y | Y | N | N | Y | N | N |
Oura Ring | finger ring | Y | N | N | Y | N | Y | Y | N | N | Y | N | Y |
Jabra Elite Sport | ear buds | Y | N | N | N | N | N | Y | Y | N | N | N | N |
Bodytrak | ear buds + case | Y | N | N | N | N | N | Y | Y | N | N | N | Y |
Cosinuss Two | ear wrap around | Y | N | Y | N | N | N | N | N | N | N | N | Y |
Owlet Smart Sock Baby Monitor 3 | ankle sock | Y | N | Y | N | N | Y | N | N | N | N | N | N |
AIO Sleeve 2.0 | arm sleeve | Y | N | Y | N | N | Y | Y | N | Y | Y | N | N |
Polar OH1 Sensor | armband OR goggles | Y | N | N | N | N | N | N | Y | N | N | N | N |
Aktiia Bracelet | wrist band | Y | N | N | N | Y | N | N | N | N | N | N | N |
Defintions: irreg. - irregular pulse detection; RR - respiratory rate; BP - blood pressure; temp - temperature.
Sources
Adapted under CC BY 4.0 from:
- Seshadri, D.R. et al., ‘Wearable sensors for COVID-19: a call to action to harness our digital infrastructure for remote patient monitoring and virtual assessments.’ Front. Digit. Heal. 2020, 2, 1-11, DOI: 10.3389/fdgth.2020.00008.
Original source (reproduced under CC BY 4.0):
- P. H. Charlton, ‘Wearable sensor images.’ Zenodo, 2021. DOI: 10.5281/zenodo.798234
Version: 12 March 2021
Further Reading
For further information on the state-of-the-art in wearable photoplethysmography devices, please see the following book chapter: Wearable Photoplethysmography Devices.